The England Squash Ratings for December are now live – we take a look at the highest climbers and level increases this month in our England Squash Ratings review.
In the men’s we see changes in the top ten with Nathan Lake moving up to #3, and three new entries into the top 100; Declan Christie, Prithvi Singh, and Simon Culver moving into positions #98, #99 and #100 respectively.
In the women’s we see Lara Newton move into the top 50 at #48, while Eleanor White and Kara Lawrenson both break into the top 100 at #94 and #95 respectively.
Top 100 Players: Highest Climbers and Level Increases
The following tables show the highest climbers and level increases across the top 100 players.
Men’s Ratings
Player Name | Nov Level | Dec Level | Percentage Increase | Nov Position | Dec Position |
---|---|---|---|---|---|
Mohamed Elshorbagy | 66,208 | 67,086 | 1.33% | 1 | 1 |
Nathan Lake | 48,058 | 48,689 | 1.31% | 4 | 3 |
George Parker | 36,357 | 36,801 | 1.22% | 13 | 13 |
Nick Wall | 40,854 | 41,352 | 1.22% | 9 | 8 |
Patrick Rooney | 47,886 | 48,452 | 1.18% | 5 | 5 |
Marwan Elshorbagy | 58,788 | 59,477 | 1.17% | 2 | 2 |
Adrian Waller | 44,976 | 45,472 | 1.10% | 6 | 6 |
Chris Wiggins | 14,563 | 14,678 | 0.79% | 98 | 93 |
Chris Hall | 19,443 | 19,589 | 0.75% | 45 | 43 |
Perry Malik | 28,347 | 28,559 | 0.75% | 22 | 22 |
Women’s Ratings
Player Name | Level Before | Level After | Percentage Increase | Rating Before | Rating After |
Susan Turpin | 3570 | 3716 | 4.09% | 57 | 52 |
Engy Elmandouh | 2943 | 3050 | 3.64% | 87 | 76 |
Lara Newton | 3855 | 3901 | 1.19% | 50 | 48 |
Megan Light | 4034 | 4080 | 1.14% | 47 | 45 |
Eleanor White | 2750 | 2827 | 2.80% | 102 | 94 |
Olivia Besant | 5136 | 5170 | 0.66% | 31 | 28 |
Elizabeth Dicker | 4286 | 4313 | 0.63% | 40 | 39 |
Jasmine Thirst | 2967 | 2982 | 0.51% | 84 | 81 |
Harriet Broadbridge | 3564 | 3582 | 0.51% | 58 | 55 |
Amelie Haworth | 7192 | 7223 | 0.43% | 15 | 14 |
Top 1000 Players: Highest Climbers and Level Increases
These tables show the highest level increases across the top 1000 players in England
Men’s Ratings
Player Name | Nov Level | Dec Level | Percentage Increase | Nov Position | Dec Position |
---|---|---|---|---|---|
Mohamed Elshorbagy | 66,208 | 67,086 | 1.33% | 1 | 1 |
Nathan Lake | 48,058 | 48,689 | 1.31% | 4 | 3 |
George Parker | 36,357 | 36,801 | 1.22% | 13 | 13 |
Nick Wall | 40,854 | 41,352 | 1.22% | 9 | 8 |
Mohamed Elshamy | 13,008 | 13,165 | 1.21% | 138 | 132 |
Alexander Imhof | 5,835 | 5,905 | 1.20% | 845 | 802 |
Patrick Rooney | 47,886 | 48,452 | 1.18% | 5 | 5 |
Marwan Elshorbagy | 58,788 | 59,477 | 1.17% | 2 | 2 |
Adrian Waller | 44,976 | 45,472 | 1.10% | 6 | 6 |
Jean Baptiste Goux | 5,572 | 5,631 | 1.06% | 928 | 885 |
Women’s Ratings
Player Name | Level Before | Level After | Percentage Increase | Rating Before | Rating After |
Susan Turpin | 3570 | 3716 | 4.09% | 57 | 52 |
Engy Elmandouh | 2943 | 3050 | 3.64% | 87 | 76 |
Lara Newton | 3855 | 3901 | 1.19% | 50 | 48 |
Megan Light | 4034 | 4080 | 1.14% | 47 | 45 |
Eleanor White | 2750 | 2827 | 2.80% | 102 | 94 |
Olivia Besant | 5136 | 5170 | 0.66% | 31 | 28 |
Elizabeth Dicker | 4286 | 4313 | 0.63% | 40 | 39 |
Jasmine Thirst | 2967 | 2982 | 0.51% | 84 | 81 |
Harriet Broadbridge | 3564 | 3582 | 0.51% | 58 | 55 |
Amelie Haworth | 7192 | 7223 | 0.43% | 15 | 14 |
About SquashLevels
SquashLevels is a results-based Rating system. As players compete in their leagues and tournaments, their results automatically flow into SquashLevels from their results providers. From here, SquashLevels’ unique algorithm will calculate a Level for each player based on their opponents’ Level, their result including points scores, behavioural modelling and various other factors. SquashLevels rewards a player for performing better than they were expected to based on their Level.
Find out more about how we can help you track your progress as you compete throughout the season.
Sign up to the SquashSkills newsletter
Get world class coaching tips, straight to your inbox!