The 2023 ProAir British Junior Championships have come to an exciting close. While we celebrate the new champions—like Jonah Bryant in the Boys Under 19 and Amelie Haworth in the Girls Under 19—it’s also crucial to highlight the star performers based on their level improvements. Let’s dig in with this SquashLevels Report.
The Winners:
Jonah Bryant (Sussex) lifted the Boys Under 19 Don Sanderson trophy after defeating Abd-Allah Eissa (Warks) in straight games. Similarly, Amelie Haworth (Hants) secured her fourth BJC title with a straight games win over 14-year-old Mariam Eissa (Warks).
We also had first-time winners like Dylan Roberts (Kent) in Boys Under 17 and Emily Coulcher-Porter (Oxon) in Girls Under 17. Both fought hard to claim their titles.
For a full list of the final results, scroll to the end of this article.
Top 10 Best Performances by Match:
Player | Opponent | Score | Lvl Before | Lvl After | % Change |
Felicia Chan | Darcie Blaber | 11-7,11-4,12-10 | 440 | 650 | 47.73% |
Joseph Brocklehurst | Charlie Waller | 11-7,3-11,6-11,14-12,9-11 | 251 | 321 | 27.89% |
Tom Fewster | Harry Parkinson | 11-1,11-4,11-5 | 277 | 350 | 26.35% |
Obi Janum Yahaya | Eyad Mahmoud | 11-9,11-2,11-8 | 68 | 84 | 23.53% |
Huey Lamb | Daniel Pang | 3-11,2-11,6-11 | 150 | 185 | 23.33% |
Naishe Matamisa | Max Hall | 11-0,11-5,11-7 | 208 | 256 | 23.08% |
Jessica Craig-Gould | Francesca Sutton | 11-5,11-4,12-10 | 43 | 52 | 20.93% |
Harry Knox | Noah Selby | 11-2,11-4,11-0 | 117 | 141 | 20.51% |
Jake Beedle | Martha Waterson | 11-8,14-12,11-3 | 35 | 42 | 20.00% |
Jessica Craig-Gould | Lorelei Elvin | 11-3,11-9,11-9 | 36 | 43 | 19.44% |
Next, we shine a light on the players who improved the most throughout the tournament.
Top 20 Movers from the Event:
Player | Level Before | Level After | % Change |
Felicia Chan | 440 | 686 | 55.91% |
Daisy Morrissey | 45 | 69 | 53.33% |
Tom Fewster | 277 | 404 | 45.85% |
Naishe Matamisa | 191 | 258 | 35.08% |
Harry Yeomans | 261 | 344 | 31.80% |
Sophie Marzouk | 498 | 641 | 28.71% |
Mark Kapinos | 1279 | 1642 | 28.38% |
Joseph Brocklehurst | 251 | 321 | 27.89% |
Louis Brown | 3546 | 4520 | 27.47% |
Jackson Bowden | 2115 | 2694 | 27.38% |
Frank O’Flynn | 1969 | 2505 | 27.22% |
Codie Jeary | 309 | 388 | 25.57% |
Archie Turnbull | 9614 | 11984 | 24.65% |
Lucas Lam | 1024 | 1272 | 24.22% |
Elizabeth Heuer | 48 | 59 | 22.92% |
Sophie Coles | 111 | 136 | 22.52% |
James Newman | 3171 | 3865 | 21.89% |
Reka Kemecsei | 3557 | 4332 | 21.79% |
Chester Dockray | 8842 | 10714 | 21.17% |
Joe Colton | 2023 | 2449 | 21.06% |
What Does It All Mean?
While the titles and trophies are indeed important, SquashLevels offers the ability to showcase the players who made significant improvements in the event.
To find out more and take a deeper dive into the data be sure to visit Squashlevels.com
2023 ProAir British Junior Championships finals – results
U9 : [1] Naishe Matamisa (Warks) 3-0 [3/4] Mitaire Onoge (Lancs) 11-9, 11-6, 11-6
G11 : [1] Siona Misra (Warks) 3-0 [3/4] Ada Brown (Norfolk) 11-1, 11-5, 11-4
B11 : [1] Ben Lamond (Dorset) 3-0 [2] Logan Willstrop (Yorks) 15-13, 11-4, 11-2
G13 : [1] Phoebe Griffiths (Hants) 3-0 [2] Esther Chak (Surrey) 11-6, 11-8, 11-9
B13 : [1] Thomas Myers (SCO) 3-0 [2] Joe Thompson (Yorks) 11-8, 11-7, 12-10
G15 : [1] Reka Kemecsei (Sussex) 3-0 [2] Harriet Broadbridge (Hants) 11-2, 11-7, 11-8
B15 : [1] Luke McBride (Surrey) 3-0 [2] Gabriel Chak (Surrey) 11-8, 13-11, 11-9
G17 : [1] Emily Coulcher-Porter (Oxon) 3-0 [3/4] Millie Breach (WAL) 11-6, 11-5, 11-3
B17 : [1] Dylan Roberts (Kent) 3-2 [2] Archie Turnbull (WAL) 7-11, 8-11, 11-8, 11-7, 11-3
G19 : [1] Amelie Haworth (Hants) 3-0 [5/8] Mariam Eissa (Warks) 11-9, 11-6, 12-10
B19 : [1] Jonah Bryant (Sussex) 3-0 [3/4] Abd-Allah Eissa (Warks) 11-9, 11-4, 11-5
View the full SquashLevels ratings here
Sign up to the SquashSkills newsletter
Get world class coaching tips, straight to your inbox!