Squash Australia Ratings Review: December 2023

21st December 2023

The latest Squash Australia Ratings are now live – we take a look at the highest climbers and level increases this month within the top 100 and the top 1,000 players.

In the men’s we see a new entry into the top 100 with Jeff Osborne coming in at #43. Moving up the ratings are Matt Bridle, Hayden Tan, Sam Page and Mick Fullick at #85, #92, #94 and #96 respectively.

In the women’s we see Courtney Scholtz and Clare Slyth move into the top #50 at #50 and #45 respectively.

About SquashLevels

SquashLevels is a results-based Rating system. As players compete in their leagues and tournaments, their results automatically flow into SquashLevels from their results providers. From here, SquashLevels’ unique algorithm will calculate a Level for each player based on their opponents’ Level, their result including points scores, behavioural modelling and various other factors. SquashLevels rewards a player for performing better than they were expected to based on their Level. 

Squash Australia members are entitled to free Platinum SquashLevels membership as a part of their member benefits – find out more about how we can help you track your progress as you compete throughout the season.

Top 100 Players: Highest Climbers and Level Increases

The following tables show the highest climbers and level increases across the top 100 players in Australia.

Men’s Ratings

Player Name Level Before Level After Percentage Increase Position Before Position After
Bradley Fullick 12,439 14,489 16.48% 21 13
Matt Bridle 6,245 7,032 12.60% 103 81
Heddwyn Brahma 5,989 6,457 7.81% 110 99
Connor Hayes 10,841 11,686 7.79% 33 28
Harvey Allan 6,837 7,355 7.58% 82 73
Cameron Darton 11,452 12,193 6.47% 29 22
Sam Page 6,198 6,599 6.47% 106 92
Brendan Macdonald 14,887 15,765 5.90% 11 10
Ebenezer Swan 9,362 9,902 5.77% 40 37
Darcy Walsh 8,752 9,244 5.62% 49 41

Women’s Ratings

Player Name Level in Nov Level in Dec Percentage Increase November Rating December Rating
Fiona Whooley 1853 2157 16.41% 61 51
Maggy Marshall 2526 2931 16.03% 35 27
Renelle Karwalski 1801 1934 7.38% 65 59
Hayley Chiu 1874 2008 7.15% 59 57
Lauren Illig 1567 1661 5.999% 88 77
Jackie Oliver 1572 1666 5.98% 86 76
Daryl Thompson 1652 1750 5.93% 78 70
Alex Haydon 6818 7167 5.12% 3 3
Jane Kennedy 2592 2724 5.09% 34 31
Karen Blom 2954 3077 4.16% 36 23

Top 1000 Players: Highest Climbers and Level Increases

These tables show the highest level increases across the top 1000 players in Australia.

Men’s Ratings

Player Name Level in Nov Level in Dec Percentage Increase November Rating December Rating
Ben Walters 3403 4135 21.51% 439 276
Darren Slater 2363 2807 18.79% 848 603
Jack Hansen 3670 4324 17.82% 351 250
Bradley Fullick 12509 14568 16.46% 21 13
Nathan Laver 3124 3625 16.04% 503 376
Nathan George 2626 3026 15.23% 730 536
Todd Riethmuller 3180 3629 14.12% 492 359
Andrew Hayes 4158 4721 13.54% 276 201
Todd Gurney 2176 2454 12.78% 1037 796
Matt Bridle 6143 6921 12.66% 111 85

 

Women’s Ratings

Player Name Level in Nov Level in Dec Percentage Increase November Rating December Rating
Emilia Scott 915 1120 22.40% 241 163
Teagan Scott 510 608 19.22% 662 509
Joey Scott 404 476 17.82% 863 706
Josie Jones 1154 1355 17.42% 153 120
Ellen Trojkovic 1266 1484 17.22% 130 101
Emily Keefe-Nicholls 421 492 16.86% 819 678
Fiona Whooley 1853 2157 16.41% 61 51
Maggy Marshall 2526 2931 16.03% 35 27
Grace Commons 1308 1493 14.14% 117 99
Elizabeth Wang 352 397 12.78% 963 857

Squash Australia – Claim your Platinum SquashLevels Membership

Squash Australia members are entitled to free Platinum SquashLevels membership as a part of their member benefits – claim your account and find out more about how we can help you track your progress as you compete throughout the season.

Sign up to the SquashSkills newsletter

Get world class coaching tips, straight to your inbox!

Stay up to date with the latest news and receive exclusive offers by signing up for the SquashLevels newsletter